Easy Order
Easy Orders local dashboard
Name
Product 69f91a68
Print Name
-
Remote ID
69f91a68-06de-4aed-8550-26fac208a67d
SKU
-
Last Hydrated
-
Manual value stays locked during future Easy Orders imports and hydrations.
| Variant ID | Taager Code | Props |
|---|---|---|
| 10a4db3e-4581-4dd3-907a-70b8fc055e49 | n/a | الحجم: 60ML |
| 47df9863-2703-4b1d-8c98-02d754012d20 | n/a | الحجم: 10ML |
| b1f5aad3-25e0-4588-b6a1-f6d59184cf4d | n/a | الحجم: Taster 10ML |
| 2ac980fd-a7be-40d4-93af-f00f5bcfa4aa | n/a | الحجم: 60ML |
| ba2d7efb-4c50-4a1a-8aa0-4b51b9e25069 | n/a | الحجم: 60ML |
| 8952957b-c3d5-4269-89f3-e43619d1fdc4 | n/a | الحجم: Taster 10ML |
| Order | Customer | Quantity | Unit Price |
|---|---|---|---|
| 2ef8f8ad-776e-495a-9ccc-ae4121d27f42 | اسلام رزق شعبان | 1 | 465.00 |
| 900e8b57-71f0-4855-bb0e-a03dedc48450 | ذياد السيد محمد | 1 | 465.00 |
| 1fca7855-99cb-46ed-ae77-73876249bbcc | Ibrahim Mohammed | 1 | 465.00 |
| 11c2eb85-305b-4171-abb1-2aed212d611d | احمد | 1 | 465.00 |
| 0af87095-0489-4534-b404-5c5600c7ca2f | بلال حرزالله محمود | 1 | 115.00 |
| 511063aa-6ea5-4709-b402-b47dca3ce9e8 | أحمد علي محمد | 1 | 115.00 |
| 12627d9c-c92b-4323-b9ce-977be7bb1ae8 | عمر زكريا | 1 | 115.00 |
| 73584a41-71f6-47a6-9857-cf20d03b4c75 | mohamed yahia | 5 | 115.00 |
| 44d5e675-f840-4e39-a132-e858f7ee6f1c | عمر زكريا | 1 | 115.00 |
| 312d4ca3-a799-4fde-bf74-530863b78769 | Hanada salah | 1 | 465.00 |
null